Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_45142v 22%

s1 LivRm HT

43%

Sun Jun 21 02:09, 2.9v, 43%
Sun Jun 21 00:59, 2.9v, 43%
Sun Jun 21 00:04, 2.9v, 43%
Sat Jun 20 23:14, 2.9v, 43%
Sat Jun 20 22:14, 2.9v, 43%
Sat Jun 20 21:04, 2.9v, 43%
Sat Jun 20 20:14, 2.9v, 43%
Sat Jun 20 18:59, 2.9v, 43%
Sat Jun 20 18:04, 2.9v, 43%
Sat Jun 20 17:14, 2.9v, 43%
Sat Jun 20 16:14, 2.9v, 43%
Sat Jun 20 15:14, 2.9v, 43%
Sat Jun 20 14:14, 2.9v, 43%
Sat Jun 20 13:14, 2.9v, 43%
Sat Jun 20 12:10, 2.9v, 43%
Sat Jun 20 10:55, 2.9v, 43%
Sat Jun 20 10:00, 2.9v, 43%
Sat Jun 20 09:05, 2.9v, 43%
Sat Jun 20 08:14, 2.9v, 43%
Sat Jun 20 07:05, 2.9v, 43%
Sat Jun 20 06:14, 2.9v, 43%
Sat Jun 20 05:14, 2.9v, 43%
Sat Jun 20 04:14, 2.9v, 43%
Sat Jun 20 03:14, 2.9v, 43%
Sat Jun 20 02:17, 2.9v, 43%
Sat Jun 20 01:14, 2.9v, 43%
Sat Jun 20 00:00, 2.9v, 43%
Fri Jun 19 23:05, 2.9v, 43%
Fri Jun 19 22:14, 2.9v, 43%
Fri Jun 19 21:14, 2.9v, 43%
Fri Jun 19 20:14, 2.9v, 43%
Fri Jun 19 19:14, 2.9v, 43%
Fri Jun 19 18:14, 2.9v, 43%
Fri Jun 19 17:10, 2.9v, 43%
Fri Jun 19 16:15, 2.9v, 43%
Fri Jun 19 15:10, 2.9v, 43%
Fri Jun 19 14:10, 2.9v, 43%
Fri Jun 19 13:00, 2.9v, 43%
Fri Jun 19 12:05, 2.9v, 43%
Fri Jun 19 11:15, 2.9v, 43%
Fri Jun 19 10:05, 2.9v, 43%
Fri Jun 19 09:15, 2.9v, 43%
Fri Jun 19 08:15, 2.9v, 43%
Fri Jun 19 07:15, 2.9v, 43%
Fri Jun 19 06:15, 2.9v, 43%
Fri Jun 19 05:15, 2.9v, 43%
Fri Jun 19 04:15, 2.9v, 43%
Fri Jun 19 03:15, 2.9v, 43%
Fri Jun 19 02:17, 2.9v, 43%
Fri Jun 19 01:15, 2.9v, 43%
Fri Jun 19 00:06, 2.9v, 43%
Thu Jun 18 23:06, 2.9v, 43%
Thu Jun 18 22:11, 2.9v, 43%
Thu Jun 18 21:15, 2.9v, 43%
Thu Jun 18 20:15, 2.9v, 43%
Thu Jun 18 19:15, 2.9v, 43%
Thu Jun 18 18:15, 2.9v, 43%
Thu Jun 18 17:15, 2.9v, 43%
Thu Jun 18 16:15, 2.9v, 43%
Thu Jun 18 15:15, 2.9v, 43%
Thu Jun 18 14:15, 2.9v, 43%
Thu Jun 18 13:15, 2.9v, 43%
Thu Jun 18 12:15, 2.9v, 43%
Thu Jun 18 11:15, 2.9v, 43%
Thu Jun 18 10:15, 2.9v, 43%
Thu Jun 18 09:15, 2.9v, 43%
Thu Jun 18 08:15, 2.9v, 43%
Thu Jun 18 07:06, 2.9v, 43%
Thu Jun 18 06:16, 2.9v, 43%
Thu Jun 18 05:16, 2.9v, 43%
Thu Jun 18 04:16, 2.9v, 43%
Thu Jun 18 03:11, 2.9v, 43%
Thu Jun 18 02:01, 2.9v, 43%
Thu Jun 18 01:01, 2.9v, 43%
Thu Jun 18 00:11, 2.9v, 43%
Wed Jun 17 23:16, 2.9v, 43%
Wed Jun 17 22:16, 2.9v, 43%
Wed Jun 17 21:16, 2.9v, 43%
Wed Jun 17 20:16, 2.9v, 43%
Wed Jun 17 19:02, 2.9v, 43%
Wed Jun 17 18:11, 2.9v, 43%
Wed Jun 17 17:16, 2.9v, 43%
Wed Jun 17 16:12, 2.9v, 43%
Wed Jun 17 15:16, 2.9v, 43%
Wed Jun 17 14:12, 2.9v, 43%
Wed Jun 17 13:16, 2.9v, 43%
Wed Jun 17 12:16, 2.9v, 43%
Wed Jun 17 11:16, 2.9v, 43%
Wed Jun 17 09:57, 2.9v, 43%
Wed Jun 17 09:07, 2.9v, 43%
Wed Jun 17 08:16, 2.9v, 43%
Wed Jun 17 07:16, 2.9v, 43%
Wed Jun 17 06:07, 2.9v, 43%
Wed Jun 17 05:16, 2.9v, 43%
Wed Jun 17 04:16, 2.9v, 43%
Wed Jun 17 03:16, 2.9v, 43%
Wed Jun 17 02:07, 2.9v, 43%
Wed Jun 17 01:07, 2.9v, 43%
Wed Jun 17 00:07, 2.9v, 43%
Tue Jun 16 23:12, 2.9v, 43%
Tue Jun 16 22:17, 2.9v, 43%
Tue Jun 16 21:17, 2.9v, 43%
Tue Jun 16 20:02, 2.9v, 43%
Tue Jun 16 19:02, 2.9v, 43%
Tue Jun 16 18:12, 2.9v, 43%
Tue Jun 16 16:57, 2.9v, 43%
Tue Jun 16 16:07, 2.9v, 43%
Tue Jun 16 15:07, 2.9v, 43%
Tue Jun 16 14:07, 2.9v, 43%
Tue Jun 16 13:17, 2.9v, 43%
Tue Jun 16 12:17, 2.9v, 43%
Tue Jun 16 11:02, 2.9v, 43%
Tue Jun 16 10:07, 2.9v, 43%
Tue Jun 16 09:17, 2.9v, 43%
Tue Jun 16 08:17, 2.9v, 43%
Tue Jun 16 07:17, 2.9v, 43%
Tue Jun 16 06:03, 2.9v, 43%
Tue Jun 16 05:08, 2.9v, 43%
Tue Jun 16 04:17, 2.9v, 43%
Tue Jun 16 03:17, 2.9v, 43%
Tue Jun 16 02:17, 2.9v, 43%
Tue Jun 16 01:13, 2.9v, 43%
Tue Jun 16 00:03, 2.9v, 43%
Mon Jun 15 23:08, 2.9v, 43%
Mon Jun 15 22:13, 2.9v, 43%
Mon Jun 15 21:17, 2.9v, 43%
Mon Jun 15 20:17, 2.9v, 43%
Mon Jun 15 19:17, 2.9v, 43%
Mon Jun 15 18:03, 2.9v, 43%
Mon Jun 15 17:08, 2.9v, 43%
Mon Jun 15 16:17, 2.9v, 43%
Mon Jun 15 15:17, 2.9v, 43%
Mon Jun 15 14:18, 2.9v, 43%
Mon Jun 15 13:18, 2.9v, 43%
Mon Jun 15 12:18, 2.9v, 43%
Mon Jun 15 11:08, 2.9v, 43%
Mon Jun 15 10:18, 2.9v, 43%
Mon Jun 15 09:13, 2.9v, 43%
Mon Jun 15 08:18, 2.9v, 43%
Mon Jun 15 07:18, 2.9v, 43%
Mon Jun 15 06:18, 2.9v, 43%
Mon Jun 15 05:18, 2.9v, 43%
Mon Jun 15 04:18, 2.9v, 43%
Mon Jun 15 03:18, 2.9v, 43%
Mon Jun 15 02:16, 2.9v, 43%
Sun Jun 14 09:34, 2.9v, 43%
Sun Jun 14 08:39, 2.9v, 43%
Sun Jun 14 07:48, 2.9v, 43%
Sun Jun 14 06:44, 2.9v, 43%
Sun Jun 14 05:49, 2.9v, 43%
Sun Jun 14 04:49, 2.9v, 43%
Sun Jun 14 03:49, 2.9v, 43%
Sun Jun 14 02:49, 2.9v, 43%
Sun Jun 14 01:39, 2.9v, 43%
Sun Jun 14 00:44, 2.9v, 43%
Sat Jun 13 23:39, 2.9v, 43%
Sat Jun 13 22:49, 2.9v, 43%
Sat Jun 13 21:49, 2.9v, 43%
Sat Jun 13 20:49, 2.9v, 43%
Sat Jun 13 19:49, 2.9v, 43%
Sat Jun 13 18:49, 2.9v, 43%
Sat Jun 13 17:49, 2.9v, 43%
Sat Jun 13 16:30, 2.9v, 43%
Sat Jun 13 15:40, 2.9v, 43%
Sat Jun 13 14:35, 2.9v, 43%
Sat Jun 13 13:45, 2.9v, 43%
Sat Jun 13 12:49, 2.9v, 43%
Sat Jun 13 11:35, 2.9v, 43%
Sat Jun 13 10:35, 2.9v, 43%
Sat Jun 13 09:35, 2.9v, 43%
Sat Jun 13 08:40, 2.9v, 43%
Sat Jun 13 07:49, 2.9v, 43%
Sat Jun 13 06:49, 2.9v, 43%
Sat Jun 13 05:49, 2.9v, 43%
Sat Jun 13 04:49, 2.9v, 43%
Sat Jun 13 03:49, 2.9v, 43%
Sat Jun 13 02:49, 2.9v, 43%
Sat Jun 13 01:45, 2.9v, 43%
Sat Jun 13 00:40, 2.9v, 43%
Fri Jun 12 23:40, 2.9v, 43%
Fri Jun 12 22:50, 2.9v, 43%
Fri Jun 12 21:50, 2.9v, 43%
Fri Jun 12 20:40, 2.9v, 43%
Fri Jun 12 19:35, 2.9v, 43%
Fri Jun 12 18:40, 2.9v, 43%
Fri Jun 12 17:50, 2.9v, 43%
Fri Jun 12 16:50, 2.9v, 43%
Fri Jun 12 15:40, 2.9v, 43%
Fri Jun 12 14:40, 2.9v, 43%
Fri Jun 12 13:45, 2.9v, 43%
Fri Jun 12 12:50, 2.9v, 43%
Fri Jun 12 11:50, 2.9v, 43%
Fri Jun 12 10:46, 2.9v, 43%
Fri Jun 12 09:46, 2.9v, 43%
Fri Jun 12 08:50, 2.9v, 43%
Fri Jun 12 07:50, 2.9v, 43%
Fri Jun 12 06:46, 2.9v, 43%
Fri Jun 12 05:50, 2.9v, 43%
Fri Jun 12 04:50, 2.9v, 43%
Fri Jun 12 03:50, 2.9v, 43%
Fri Jun 12 02:50, 2.9v, 43%
Fri Jun 12 01:50, 2.9v, 43%
Fri Jun 12 00:36, 2.9v, 43%
Thu Jun 11 23:36, 2.9v, 43%
Thu Jun 11 22:46, 2.9v, 43%
Thu Jun 11 21:50, 2.9v, 43%
Thu Jun 11 20:50, 2.9v, 43%
Thu Jun 11 19:41, 2.9v, 43%
Thu Jun 11 18:41, 2.9v, 43%
Thu Jun 11 17:51, 2.9v, 43%
Thu Jun 11 16:51, 2.9v, 43%
Thu Jun 11 15:51, 2.9v, 43%
Thu Jun 11 14:51, 2.9v, 43%
Thu Jun 11 13:51, 2.9v, 43%
Thu Jun 11 12:51, 2.9v, 43%
Thu Jun 11 11:41, 2.9v, 43%
Thu Jun 11 10:51, 2.9v, 43%
Thu Jun 11 09:36, 2.9v, 43%
Thu Jun 11 08:46, 2.9v, 43%
Thu Jun 11 07:51, 2.9v, 43%
Thu Jun 11 06:31, 2.9v, 43%
Thu Jun 11 05:37, 2.9v, 43%
Thu Jun 11 04:47, 2.9v, 43%
Thu Jun 11 03:51, 2.9v, 43%
Thu Jun 11 02:51, 2.9v, 43%
Thu Jun 11 01:37, 2.9v, 43%
Thu Jun 11 00:32, 2.9v, 43%
Wed Jun 10 23:42, 2.9v, 43%
Wed Jun 10 22:51, 2.9v, 43%
Wed Jun 10 21:51, 2.9v, 43%
Wed Jun 10 20:51, 2.9v, 43%
Wed Jun 10 19:51, 2.9v, 43%
Wed Jun 10 18:37, 2.9v, 43%
Wed Jun 10 17:42, 2.9v, 43%
Wed Jun 10 16:51, 2.9v, 43%
Wed Jun 10 15:37, 2.9v, 43%
Wed Jun 10 14:32, 2.9v, 43%
Wed Jun 10 13:42, 2.9v, 43%
Wed Jun 10 12:37, 2.9v, 43%
Wed Jun 10 11:37, 2.9v, 43%
Wed Jun 10 10:37, 2.9v, 43%
Wed Jun 10 09:42, 2.9v, 43%
Wed Jun 10 08:52, 2.9v, 43%
Wed Jun 10 07:52, 2.9v, 43%
Wed Jun 10 06:47, 2.9v, 43%
Wed Jun 10 05:52, 2.9v, 43%
Wed Jun 10 04:52, 2.9v, 43%
Wed Jun 10 03:52, 2.9v, 43%
Wed Jun 10 02:37, 2.9v, 43%
Wed Jun 10 01:42, 2.9v, 43%
Wed Jun 10 00:42, 2.9v, 43%
Tue Jun 9 23:38, 2.9v, 43%
Tue Jun 9 22:48, 2.9v, 43%
Tue Jun 9 21:52, 2.9v, 43%
Tue Jun 9 20:52, 2.9v, 43%
Tue Jun 9 19:48, 2.9v, 43%
Tue Jun 9 18:52, 2.9v, 43%
Tue Jun 9 17:33, 2.9v, 43%
Tue Jun 9 16:33, 2.9v, 43%
Tue Jun 9 15:38, 2.9v, 43%
Tue Jun 9 14:48, 2.9v, 43%
Tue Jun 9 13:52, 2.9v, 43%
Tue Jun 9 12:52, 2.9v, 43%
Tue Jun 9 11:52, 2.9v, 43%
Tue Jun 9 10:52, 2.9v, 43%
Tue Jun 9 09:43, 2.9v, 43%
Tue Jun 9 08:48, 2.9v, 43%
Tue Jun 9 07:52, 2.9v, 43%
Tue Jun 9 06:53, 2.9v, 43%
Tue Jun 9 05:53, 2.9v, 43%
Tue Jun 9 04:53, 2.9v, 43%
Tue Jun 9 03:53, 2.9v, 43%
Tue Jun 9 02:48, 2.9v, 43%
Tue Jun 9 01:43, 2.9v, 43%
Tue Jun 9 00:38, 2.9v, 43%
Mon Jun 8 23:48, 2.9v, 43%
Mon Jun 8 22:53, 2.9v, 43%
Mon Jun 8 21:43, 2.9v, 43%
Mon Jun 8 20:53, 2.9v, 43%
Mon Jun 8 19:53, 2.9v, 43%
Mon Jun 8 18:48, 2.9v, 43%
Mon Jun 8 17:53, 2.9v, 43%
Mon Jun 8 16:53, 2.9v, 43%
Mon Jun 8 15:49, 2.9v, 43%
Mon Jun 8 14:53, 2.9v, 43%
Mon Jun 8 13:49, 2.9v, 43%
Mon Jun 8 12:53, 2.9v, 43%
Mon Jun 8 11:53, 2.9v, 43%
Mon Jun 8 10:44, 2.9v, 43%
Mon Jun 8 09:39, 2.9v, 43%
Mon Jun 8 08:49, 2.9v, 43%
Mon Jun 8 07:53, 2.9v, 43%
Mon Jun 8 06:49, 2.9v, 43%
Mon Jun 8 05:53, 2.9v, 43%
Mon Jun 8 04:53, 2.9v, 43%
Mon Jun 8 03:53, 2.9v, 43%
Mon Jun 8 02:53, 2.9v, 43%
Mon Jun 8 01:44, 2.9v, 43%
Mon Jun 8 00:39, 2.9v, 43%
Sun Jun 7 23:44, 2.9v, 43%
Sun Jun 7 22:49, 2.9v, 43%
Sun Jun 7 21:54, 2.9v, 43%
Sun Jun 7 20:54, 2.9v, 43%
Sun Jun 7 19:54, 2.9v, 43%
Sun Jun 7 18:54, 2.9v, 43%
Sun Jun 7 17:54, 2.9v, 43%
Sun Jun 7 16:44, 2.9v, 43%
Sun Jun 7 15:54, 2.9v, 43%
Sun Jun 7 14:54, 2.9v, 43%
Sun Jun 7 13:44, 2.9v, 43%
Sun Jun 7 12:54, 2.9v, 43%
Sun Jun 7 11:44, 2.9v, 43%
Sun Jun 7 10:49, 2.9v, 43%
Sun Jun 7 09:54, 2.9v, 43%
Sun Jun 7 08:54, 2.9v, 43%
Sun Jun 7 07:54, 2.9v, 43%
Sun Jun 7 06:54, 2.9v, 43%
Sun Jun 7 05:54, 2.9v, 43%
Sun Jun 7 04:54, 2.9v, 43%
Sun Jun 7 03:54, 2.9v, 43%
Sun Jun 7 02:54, 2.9v, 43%
Sun Jun 7 01:50, 2.9v, 43%
Sun Jun 7 00:50, 2.9v, 43%
Sat Jun 6 23:54, 2.9v, 43%
Sat Jun 6 22:50, 2.9v, 43%
Sat Jun 6 21:54, 2.9v, 43%
Sat Jun 6 20:54, 2.9v, 43%
Sat Jun 6 19:45, 2.9v, 43%
Sat Jun 6 18:54, 2.9v, 43%
Sat Jun 6 17:50, 2.9v, 43%
Sat Jun 6 16:50, 2.9v, 43%
Sat Jun 6 15:54, 2.9v, 43%
Sat Jun 6 14:54, 2.9v, 43%
Sat Jun 6 13:54, 2.9v, 43%
Sat Jun 6 12:54, 2.9v, 43%
Sat Jun 6 11:54, 2.9v, 43%
Sat Jun 6 10:54, 2.9v, 43%
Sat Jun 6 09:54, 2.9v, 43%
Sat Jun 6 08:55, 2.9v, 43%
Sat Jun 6 07:55, 2.9v, 43%
Sat Jun 6 06:55, 2.9v, 43%
Sat Jun 6 05:55, 2.9v, 43%
Sat Jun 6 04:55, 2.9v, 43%
Sat Jun 6 03:55, 2.9v, 43%
Sat Jun 6 02:55, 2.9v, 43%
Sat Jun 6 01:50, 2.9v, 43%
Sat Jun 6 00:50, 2.9v, 43%
Fri Jun 5 23:35, 2.9v, 43%
Fri Jun 5 22:35, 2.9v, 43%
Fri Jun 5 21:45, 2.9v, 43%
Fri Jun 5 20:55, 2.9v, 43%
Fri Jun 5 19:40, 2.9v, 43%
Fri Jun 5 18:40, 2.9v, 43%
Fri Jun 5 17:50, 2.9v, 43%
Fri Jun 5 16:50, 2.9v, 43%
Fri Jun 5 15:35, 2.9v, 43%
Fri Jun 5 14:36, 2.9v, 43%
Fri Jun 5 13:46, 2.9v, 43%
Fri Jun 5 12:46, 2.9v, 43%
Fri Jun 5 11:55, 2.9v, 43%
Fri Jun 5 10:55, 2.9v, 43%
Fri Jun 5 09:46, 2.9v, 43%
Fri Jun 5 08:55, 2.9v, 43%
Fri Jun 5 07:55, 2.9v, 43%
Fri Jun 5 06:46, 2.9v, 43%
Fri Jun 5 05:55, 2.9v, 43%
Fri Jun 5 04:55, 2.9v, 43%
Fri Jun 5 03:55, 2.9v, 43%
Fri Jun 5 02:55, 2.9v, 43%
Fri Jun 5 01:51, 2.9v, 43%
Fri Jun 5 00:41, 2.9v, 43%
Thu Jun 4 23:36, 2.9v, 43%
Thu Jun 4 22:46, 2.9v, 43%
Thu Jun 4 21:55, 2.9v, 43%
Thu Jun 4 20:46, 2.9v, 43%
Thu Jun 4 19:56, 2.9v, 43%
Thu Jun 4 18:51, 2.9v, 43%
Thu Jun 4 17:56, 2.9v, 43%
Thu Jun 4 16:56, 2.9v, 43%
Thu Jun 4 15:56, 2.9v, 43%
Thu Jun 4 14:46, 2.9v, 43%
Thu Jun 4 13:56, 2.9v, 43%
Thu Jun 4 12:56, 2.9v, 43%
Thu Jun 4 11:56, 2.9v, 43%
Thu Jun 4 10:36, 2.9v, 43%
Thu Jun 4 09:41, 2.9v, 43%
Thu Jun 4 08:51, 2.9v, 43%
Thu Jun 4 07:56, 2.9v, 43%
Thu Jun 4 06:56, 2.9v, 43%
Thu Jun 4 05:56, 2.9v, 43%
Thu Jun 4 04:56, 2.9v, 43%
Thu Jun 4 03:56, 2.9v, 43%
Thu Jun 4 02:46, 2.9v, 43%
Thu Jun 4 01:51, 2.9v, 43%
Thu Jun 4 00:41, 2.9v, 43%
Wed Jun 3 23:42, 2.9v, 43%
Wed Jun 3 22:47, 2.9v, 43%
Wed Jun 3 21:56, 2.9v, 43%
Wed Jun 3 20:56, 2.9v, 43%
Wed Jun 3 19:56, 2.9v, 43%
Wed Jun 3 18:56, 2.9v, 43%
Wed Jun 3 17:56, 2.9v, 43%
Wed Jun 3 16:56, 2.9v, 43%
Wed Jun 3 15:42, 2.9v, 43%
Wed Jun 3 14:52, 2.9v, 43%
Wed Jun 3 13:56, 2.9v, 43%
Wed Jun 3 12:56, 2.9v, 43%
Wed Jun 3 11:56, 2.9v, 43%
Wed Jun 3 10:56, 2.9v, 43%
Wed Jun 3 09:56, 2.9v, 43%
Wed Jun 3 08:56, 2.9v, 43%
Wed Jun 3 07:52, 2.9v, 43%
Wed Jun 3 06:47, 2.9v, 43%
Wed Jun 3 05:57, 2.9v, 43%
Wed Jun 3 04:57, 2.9v, 43%
Wed Jun 3 03:57, 2.9v, 43%
Wed Jun 3 02:57, 2.9v, 43%
Wed Jun 3 01:47, 2.9v, 43%
Wed Jun 3 00:42, 2.9v, 43%
Tue Jun 2 23:42, 2.9v, 43%
Tue Jun 2 22:52, 2.9v, 43%
Tue Jun 2 21:57, 2.9v, 43%
Tue Jun 2 20:57, 2.9v, 43%
Tue Jun 2 19:52, 2.9v, 43%
Tue Jun 2 18:57, 2.9v, 43%
Tue Jun 2 17:52, 2.9v, 43%
Tue Jun 2 16:57, 2.9v, 43%
Tue Jun 2 15:57, 2.9v, 43%
Tue Jun 2 14:57, 2.9v, 43%
Tue Jun 2 13:57, 2.9v, 43%
Tue Jun 2 12:57, 2.9v, 43%
Tue Jun 2 11:57, 2.9v, 43%
Tue Jun 2 10:57, 2.9v, 43%
Tue Jun 2 09:38, 2.9v, 43%
Tue Jun 2 08:48, 2.9v, 43%
Tue Jun 2 07:57, 2.9v, 43%
Tue Jun 2 06:57, 2.9v, 43%
Tue Jun 2 05:57, 2.9v, 43%
Tue Jun 2 04:57, 2.9v, 43%
Tue Jun 2 03:57, 2.9v, 43%
Tue Jun 2 02:57, 2.9v, 43%
Tue Jun 2 01:57, 2.9v, 43%
Tue Jun 2 00:57, 2.9v, 43%
Mon Jun 1 23:48, 2.9v, 43%
Mon Jun 1 22:38, 2.9v, 43%
Mon Jun 1 21:48, 2.9v, 43%
Mon Jun 1 20:57, 2.9v, 43%
Mon Jun 1 19:57, 2.9v, 43%
Mon Jun 1 18:57, 2.9v, 43%
Mon Jun 1 17:57, 2.9v, 43%
Mon Jun 1 16:57, 2.9v, 43%
Mon Jun 1 15:58, 2.9v, 43%
Mon Jun 1 14:58, 2.9v, 43%
Mon Jun 1 13:58, 2.9v, 43%
Mon Jun 1 12:58, 2.9v, 43%
Mon Jun 1 11:58, 2.9v, 43%
Mon Jun 1 10:58, 2.9v, 43%
Mon Jun 1 09:58, 2.9v, 43%
Mon Jun 1 08:53, 2.9v, 43%
Mon Jun 1 07:48, 2.9v, 43%
Mon Jun 1 06:53, 2.9v, 43%
Mon Jun 1 05:58, 2.9v, 43%
Mon Jun 1 04:58, 2.9v, 43%
Mon Jun 1 03:58, 2.9v, 43%
Mon Jun 1 02:58, 2.9v, 43%
Mon Jun 1 01:53, 2.9v, 43%
Mon Jun 1 00:48, 2.9v, 43%
Sun May 31 23:43, 2.9v, 43%
Sun May 31 22:48, 2.9v, 43%
Sun May 31 21:53, 2.9v, 43%
Sun May 31 20:58, 2.9v, 43%
Sun May 31 19:58, 2.9v, 43%
Sun May 31 18:58, 2.9v, 43%
Sun May 31 17:58, 2.9v, 43%
Sun May 31 16:58, 2.9v, 43%
Sun May 31 15:58, 2.9v, 43%
Sun May 31 14:58, 2.9v, 43%
Sun May 31 13:49, 2.9v, 43%
Sun May 31 12:58, 2.9v, 43%
Sun May 31 11:58, 2.9v, 43%
Sun May 31 10:58, 2.9v, 43%
Sun May 31 09:58, 2.9v, 43%
Sun May 31 08:54, 2.9v, 43%
Sun May 31 07:44, 2.9v, 43%
Sun May 31 06:49, 2.9v, 43%
Sun May 31 05:58, 2.9v, 43%
Sun May 31 04:58, 2.9v, 43%
Sun May 31 03:58, 2.9v, 43%
Sun May 31 02:44, 2.9v, 43%
Sun May 31 01:39, 2.9v, 43%
Sun May 31 00:49, 2.9v, 43%
Sat May 30 23:54, 2.9v, 43%
Sat May 30 22:59, 2.9v, 43%
Sat May 30 21:59, 2.9v, 43%
Sat May 30 20:59, 2.9v, 43%
Sat May 30 19:59, 2.9v, 43%
Sat May 30 18:54, 2.9v, 43%
Sat May 30 18:04, 2.9v, 43%
Sat May 30 17:11, 2.9v, 43%
Sat May 30 16:19, 2.9v, 43%
Sat May 30 15:19, 2.9v, 43%
Sat May 30 14:29, 2.9v, 43%
Sat May 30 13:11, 2.9v, 43%
Sat May 30 12:19, 2.9v, 43%
Sat May 30 11:29, 2.9v, 43%
Sat May 30 10:29, 2.9v, 43%
Sat May 30 09:11, 2.9v, 43%
Sat May 30 08:19, 2.9v, 43%
Sat May 30 07:29, 2.9v, 43%
Sat May 30 06:29, 2.9v, 43%
Sat May 30 05:29, 2.9v, 43%
Sat May 30 04:29, 2.9v, 43%
Sat May 30 03:29, 2.9v, 43%
Sat May 30 02:17, 2.9v, 43%
Sat May 30 01:12, 2.9v, 43%
Sat May 30 00:20, 2.9v, 43%
Fri May 29 23:25, 2.9v, 43%
Fri May 29 22:29, 2.9v, 43%
Fri May 29 21:29, 2.9v, 43%
Fri May 29 20:29, 2.9v, 43%
Fri May 29 19:29, 2.9v, 43%
Fri May 29 18:29, 2.9v, 43%
Fri May 29 17:29, 2.9v, 43%
Fri May 29 16:29, 2.9v, 43%
Fri May 29 15:25, 2.9v, 43%
Fri May 29 14:29, 2.9v, 43%
Fri May 29 13:12, 2.9v, 43%
Fri May 29 12:10, 2.9v, 43%
Fri May 29 11:15, 2.9v, 43%
Fri May 29 10:15, 2.9v, 43%
Fri May 29 09:25, 2.9v, 43%
Fri May 29 08:30, 2.9v, 43%
Fri May 29 07:30, 2.9v, 43%
Fri May 29 06:20, 2.9v, 43%
Fri May 29 05:30, 2.9v, 43%
Fri May 29 04:30, 2.9v, 43%
Fri May 29 03:30, 2.9v, 43%
Fri May 29 02:16, 2.9v, 43%
Fri May 29 01:12, 2.9v, 43%
Fri May 29 00:20, 2.9v, 43%
Thu May 28 23:25, 2.9v, 43%
Thu May 28 22:30, 2.9v, 43%
Thu May 28 21:30, 2.9v, 43%
Thu May 28 20:30, 2.9v, 43%
Thu May 28 19:20, 2.9v, 43%
Thu May 28 18:30, 2.9v, 43%
Thu May 28 17:30, 2.9v, 43%
Thu May 28 16:30, 2.9v, 43%
Thu May 28 15:20, 2.9v, 43%
Thu May 28 14:20, 2.9v, 43%
Thu May 28 13:21, 2.9v, 43%

s2 Door

22%

Sat Jun 20 19:46, 2.8v, 22%
Sat Jun 20 16:15, 2.8v, 22%
Sat Jun 20 10:01, 2.8v, 22%
Sat Jun 20 09:08, 2.8v, 22%
Sat Jun 20 07:01, 2.8v, 22%
Sat Jun 20 02:17, 2.8v, 22%
Fri Jun 19 16:53, 2.8v, 22%
Fri Jun 19 15:55, 2.8v, 22%
Fri Jun 19 14:53, 2.8v, 22%
Fri Jun 19 10:24, 2.8v, 22%
Fri Jun 19 02:17, 2.8v, 22%
Thu Jun 18 13:34, 2.8v, 22%
Thu Jun 18 10:17, 2.8v, 22%
Thu Jun 18 08:54, 2.8v, 22%
Thu Jun 18 02:17, 2.8v, 22%
Wed Jun 17 17:18, 2.8v, 22%
Wed Jun 17 13:59, 2.8v, 22%
Wed Jun 17 10:25, 2.8v, 22%
Wed Jun 17 09:22, 2.8v, 22%
Wed Jun 17 08:30, 2.8v, 22%
Wed Jun 17 02:16, 2.8v, 22%
Tue Jun 16 12:37, 2.8v, 22%
Tue Jun 16 08:29, 2.8v, 22%
Tue Jun 16 02:17, 2.8v, 22%
Mon Jun 15 16:44, 2.8v, 22%
Mon Jun 15 15:23, 2.8v, 22%
Mon Jun 15 14:20, 2.8v, 22%
Mon Jun 15 09:50, 2.8v, 22%
Mon Jun 15 08:39, 2.8v, 22%
Mon Jun 15 02:16, 2.8v, 22%
Sun Jun 14 08:21, 2.8v, 22%
Sun Jun 14 02:17, 2.8v, 22%
Sat Jun 13 19:15, 2.8v, 22%
Sat Jun 13 16:58, 2.8v, 22%
Sat Jun 13 14:47, 2.8v, 22%
Sat Jun 13 13:34, 2.8v, 22%
Sat Jun 13 12:13, 2.8v, 22%
Sat Jun 13 10:28, 2.8v, 22%
Sat Jun 13 07:53, 2.8v, 22%
Sat Jun 13 02:16, 2.8v, 22%
Fri Jun 12 21:53, 2.8v, 22%
Fri Jun 12 20:01, 2.8v, 22%
Fri Jun 12 18:10, 2.8v, 22%
Fri Jun 12 13:10, 2.8v, 22%
Fri Jun 12 10:23, 2.8v, 22%
Fri Jun 12 09:14, 2.8v, 22%
Fri Jun 12 08:01, 2.8v, 22%
Fri Jun 12 02:16, 2.8v, 22%
Thu Jun 11 21:37, 2.8v, 22%
Thu Jun 11 19:20, 2.8v, 22%
Thu Jun 11 17:06, 2.8v, 22%
Thu Jun 11 15:26, 2.8v, 22%
Thu Jun 11 10:29, 2.8v, 22%
