Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_45142v 22%

s1 LivRm HT

43%

Fri Apr 24 09:55, 2.9v, 43%
Fri Apr 24 08:55, 2.9v, 43%
Fri Apr 24 07:52, 2.9v, 43%
Fri Apr 24 06:55, 2.9v, 43%
Fri Apr 24 05:55, 2.9v, 43%
Fri Apr 24 04:55, 2.9v, 43%
Fri Apr 24 03:54, 2.9v, 43%
Fri Apr 24 02:55, 2.9v, 43%
Fri Apr 24 01:50, 2.9v, 43%
Fri Apr 24 00:40, 2.9v, 43%
Thu Apr 23 23:45, 2.9v, 43%
Thu Apr 23 22:55, 2.9v, 43%
Thu Apr 23 21:51, 2.9v, 43%
Thu Apr 23 20:55, 2.9v, 43%
Thu Apr 23 19:55, 2.9v, 43%
Thu Apr 23 18:46, 2.9v, 43%
Thu Apr 23 17:51, 2.9v, 43%
Thu Apr 23 16:55, 2.9v, 43%
Thu Apr 23 15:55, 2.9v, 43%
Thu Apr 23 14:55, 2.9v, 43%
Thu Apr 23 13:56, 2.9v, 43%
Thu Apr 23 12:56, 2.9v, 43%
Thu Apr 23 11:56, 2.9v, 43%
Thu Apr 23 10:51, 2.9v, 43%
Thu Apr 23 09:56, 2.9v, 43%
Thu Apr 23 08:56, 2.9v, 43%
Thu Apr 23 07:46, 2.9v, 43%
Thu Apr 23 06:51, 2.9v, 43%
Thu Apr 23 05:46, 2.9v, 43%
Thu Apr 23 04:51, 2.9v, 43%
Thu Apr 23 03:51, 2.9v, 43%
Thu Apr 23 02:51, 2.9v, 43%
Thu Apr 23 01:56, 2.9v, 43%
Thu Apr 23 00:46, 2.9v, 43%
Wed Apr 22 23:46, 2.9v, 43%
Wed Apr 22 22:51, 2.9v, 43%
Wed Apr 22 21:51, 2.9v, 43%
Wed Apr 22 20:56, 2.9v, 43%
Wed Apr 22 19:56, 2.9v, 43%
Wed Apr 22 18:56, 2.9v, 43%
Wed Apr 22 17:46, 2.9v, 43%
Wed Apr 22 16:51, 2.9v, 43%
Wed Apr 22 15:47, 2.9v, 43%
Wed Apr 22 14:47, 2.9v, 43%
Wed Apr 22 13:47, 2.9v, 43%
Wed Apr 22 12:37, 2.9v, 43%
Wed Apr 22 11:37, 2.9v, 43%
Wed Apr 22 10:42, 2.9v, 43%
Wed Apr 22 09:47, 2.9v, 43%
Wed Apr 22 08:42, 2.9v, 43%
Wed Apr 22 07:47, 2.9v, 43%
Wed Apr 22 06:57, 2.9v, 43%
Wed Apr 22 05:57, 2.9v, 43%
Wed Apr 22 04:57, 2.9v, 43%
Wed Apr 22 03:57, 2.9v, 43%
Wed Apr 22 02:57, 2.9v, 43%
Wed Apr 22 01:57, 2.9v, 43%
Wed Apr 22 00:57, 2.9v, 43%
Tue Apr 21 23:52, 2.9v, 43%
Tue Apr 21 22:57, 2.9v, 43%
Tue Apr 21 21:57, 2.9v, 43%
Tue Apr 21 20:47, 2.9v, 43%
Tue Apr 21 19:57, 2.9v, 43%
Tue Apr 21 18:52, 2.9v, 43%
Tue Apr 21 17:57, 2.9v, 43%
Tue Apr 21 16:57, 2.9v, 43%
Tue Apr 21 15:57, 2.9v, 43%
Tue Apr 21 14:57, 2.9v, 43%
Tue Apr 21 13:57, 2.9v, 43%
Tue Apr 21 12:57, 2.9v, 43%
Tue Apr 21 11:57, 2.9v, 43%
Tue Apr 21 10:48, 2.9v, 43%
Tue Apr 21 09:53, 2.9v, 43%
Tue Apr 21 08:57, 2.9v, 43%
Tue Apr 21 07:53, 2.9v, 43%
Tue Apr 21 06:48, 2.9v, 43%
Tue Apr 21 05:53, 2.9v, 43%
Tue Apr 21 04:53, 2.9v, 43%
Tue Apr 21 03:58, 2.9v, 43%
Tue Apr 21 02:48, 2.9v, 43%
Tue Apr 21 01:48, 2.9v, 43%
Tue Apr 21 00:48, 2.9v, 43%
Mon Apr 20 23:43, 2.9v, 43%
Mon Apr 20 22:43, 2.9v, 43%
Mon Apr 20 21:48, 2.9v, 43%
Mon Apr 20 20:58, 2.9v, 43%
Mon Apr 20 19:53, 2.9v, 43%
Mon Apr 20 18:53, 2.9v, 43%
Mon Apr 20 17:58, 2.9v, 43%
Mon Apr 20 16:38, 2.9v, 43%
Mon Apr 20 15:43, 2.9v, 43%
Mon Apr 20 14:48, 2.9v, 43%
Mon Apr 20 13:58, 2.9v, 43%
Mon Apr 20 12:53, 2.9v, 43%
Mon Apr 20 11:48, 2.9v, 43%
Mon Apr 20 10:48, 2.9v, 43%
Mon Apr 20 09:58, 2.9v, 43%
Mon Apr 20 08:53, 2.9v, 43%
Mon Apr 20 07:53, 2.9v, 43%
Mon Apr 20 06:58, 2.9v, 43%
Mon Apr 20 05:53, 2.9v, 43%
Mon Apr 20 04:58, 2.9v, 43%
Mon Apr 20 03:58, 2.9v, 43%
Mon Apr 20 02:49, 2.9v, 43%
Mon Apr 20 01:49, 2.9v, 43%
Mon Apr 20 00:39, 2.9v, 43%
Sun Apr 19 23:49, 2.9v, 43%
Sun Apr 19 22:49, 2.9v, 43%
Sun Apr 19 21:49, 2.9v, 43%
Sun Apr 19 20:59, 2.9v, 43%
Sun Apr 19 19:59, 2.9v, 43%
Sun Apr 19 18:49, 2.9v, 43%
Sun Apr 19 17:59, 2.9v, 43%
Sun Apr 19 16:59, 2.9v, 43%
Sun Apr 19 15:59, 2.9v, 43%
Sun Apr 19 14:49, 2.9v, 43%
Sun Apr 19 13:49, 2.9v, 43%
Sun Apr 19 12:54, 2.9v, 43%
Sun Apr 19 11:59, 2.9v, 43%
Sun Apr 19 10:59, 2.9v, 43%
Sun Apr 19 09:54, 2.9v, 43%
Sun Apr 19 08:59, 2.9v, 43%
Sun Apr 19 07:59, 2.9v, 43%
Sun Apr 19 06:49, 2.9v, 43%
Sun Apr 19 05:54, 2.9v, 43%
Sun Apr 19 04:48, 2.9v, 43%
Sun Apr 19 03:54, 2.9v, 43%
Sun Apr 19 02:54, 2.9v, 43%
Sun Apr 19 01:49, 2.9v, 43%
Sun Apr 19 00:50, 2.9v, 43%
Sat Apr 18 23:45, 2.9v, 43%
Sat Apr 18 22:45, 2.9v, 43%
Sat Apr 18 21:45, 2.9v, 43%
Sat Apr 18 20:50, 2.9v, 43%
Sat Apr 18 19:59, 2.9v, 43%
Sat Apr 18 18:55, 2.9v, 43%
Sat Apr 18 17:45, 2.9v, 43%
Sat Apr 18 16:53, 2.9v, 43%
Sat Apr 18 16:00, 2.9v, 43%
Sat Apr 18 15:00, 2.9v, 43%
Sat Apr 18 14:00, 2.9v, 43%
Sat Apr 18 12:55, 2.9v, 43%
Sat Apr 18 12:00, 2.9v, 43%
Sat Apr 18 10:50, 2.9v, 43%
Sat Apr 18 09:50, 2.9v, 43%
Sat Apr 18 08:57, 2.9v, 43%
Sat Apr 18 08:00, 2.9v, 43%
Sat Apr 18 06:50, 2.9v, 43%
Sat Apr 18 05:55, 2.9v, 43%
Sat Apr 18 04:59, 2.9v, 43%
Sat Apr 18 03:55, 2.9v, 43%
Sat Apr 18 02:50, 2.9v, 43%
Sat Apr 18 02:00, 2.9v, 43%
Sat Apr 18 01:01, 2.9v, 43%
Sat Apr 18 00:10, 2.9v, 43%
Fri Apr 17 23:15, 2.9v, 43%
Fri Apr 17 22:10, 2.9v, 43%
Fri Apr 17 21:10, 2.9v, 43%
Fri Apr 17 20:15, 2.9v, 43%
Fri Apr 17 19:21, 2.9v, 43%
Fri Apr 17 18:21, 2.9v, 43%
Fri Apr 17 17:30, 2.9v, 43%
Fri Apr 17 16:30, 2.9v, 43%
Fri Apr 17 15:30, 2.9v, 43%
Fri Apr 17 14:16, 2.9v, 43%
Fri Apr 17 13:26, 2.9v, 43%
Fri Apr 17 12:31, 2.9v, 43%
Fri Apr 17 11:26, 2.9v, 43%
Fri Apr 17 10:21, 2.9v, 43%
Fri Apr 17 09:26, 2.9v, 43%
Fri Apr 17 08:31, 2.9v, 43%
Fri Apr 17 07:31, 2.9v, 43%
Fri Apr 17 06:31, 2.9v, 43%
Fri Apr 17 05:26, 2.9v, 43%
Fri Apr 17 04:31, 2.9v, 43%
Fri Apr 17 03:21, 2.9v, 43%
Fri Apr 17 02:31, 2.9v, 43%
Fri Apr 17 01:31, 2.9v, 43%
Fri Apr 17 00:21, 2.9v, 43%
Thu Apr 16 23:16, 2.9v, 43%
Thu Apr 16 22:21, 2.9v, 43%
Thu Apr 16 21:21, 2.9v, 43%
Thu Apr 16 20:31, 2.9v, 43%
Thu Apr 16 19:31, 2.9v, 43%
Thu Apr 16 18:31, 2.9v, 43%
Thu Apr 16 17:31, 2.9v, 43%
Thu Apr 16 16:31, 2.9v, 43%
Thu Apr 16 15:11, 2.9v, 43%
Thu Apr 16 14:17, 2.9v, 43%
Thu Apr 16 13:22, 2.9v, 43%
Thu Apr 16 12:31, 2.9v, 43%
Thu Apr 16 11:31, 2.9v, 43%
Thu Apr 16 10:31, 2.9v, 43%
Thu Apr 16 09:32, 2.9v, 43%
Thu Apr 16 08:32, 2.9v, 43%
Thu Apr 16 07:32, 2.9v, 43%
Thu Apr 16 06:32, 2.9v, 43%
Thu Apr 16 05:32, 2.9v, 43%
Thu Apr 16 04:32, 2.9v, 43%
Thu Apr 16 03:32, 2.9v, 43%
Thu Apr 16 02:17, 2.9v, 43%
Thu Apr 16 01:22, 2.9v, 43%
Thu Apr 16 00:27, 2.9v, 43%
Wed Apr 15 23:17, 2.9v, 43%
Wed Apr 15 22:22, 2.9v, 43%
Wed Apr 15 21:22, 2.9v, 43%
Wed Apr 15 20:27, 2.9v, 43%
Wed Apr 15 19:32, 2.9v, 43%
Wed Apr 15 18:32, 2.9v, 43%
Wed Apr 15 17:25, 2.9v, 43%
Wed Apr 15 16:32, 2.9v, 43%
Wed Apr 15 15:32, 2.9v, 43%
Wed Apr 15 14:22, 2.9v, 43%
Wed Apr 15 13:22, 2.9v, 43%
Wed Apr 15 12:27, 2.9v, 43%
Wed Apr 15 11:23, 2.9v, 43%
Wed Apr 15 10:23, 2.9v, 43%
Wed Apr 15 09:29, 2.9v, 43%
Wed Apr 15 08:32, 2.9v, 43%
Wed Apr 15 07:32, 2.9v, 43%
Wed Apr 15 06:23, 2.9v, 43%
Wed Apr 15 05:31, 2.9v, 43%
Wed Apr 15 04:33, 2.9v, 43%
Wed Apr 15 03:33, 2.9v, 43%
Wed Apr 15 02:17, 2.9v, 43%
Wed Apr 15 01:23, 2.9v, 43%
Wed Apr 15 00:18, 2.9v, 43%
Tue Apr 14 23:23, 2.9v, 43%
Tue Apr 14 22:28, 2.9v, 43%
Tue Apr 14 21:28, 2.9v, 43%
Tue Apr 14 20:33, 2.9v, 43%
Tue Apr 14 19:28, 2.9v, 43%
Tue Apr 14 18:33, 2.9v, 43%
Tue Apr 14 17:23, 2.9v, 43%
Tue Apr 14 16:33, 2.9v, 43%
Tue Apr 14 15:33, 2.9v, 43%
Tue Apr 14 14:33, 2.9v, 43%
Tue Apr 14 13:28, 2.9v, 43%
Tue Apr 14 12:33, 2.9v, 43%
Tue Apr 14 11:33, 2.9v, 43%
Tue Apr 14 10:33, 2.9v, 43%
Tue Apr 14 09:28, 2.9v, 43%
Tue Apr 14 08:33, 2.9v, 43%
Tue Apr 14 07:24, 2.9v, 43%
Tue Apr 14 06:33, 2.9v, 43%
Tue Apr 14 05:33, 2.9v, 43%
Tue Apr 14 04:33, 2.9v, 43%
Tue Apr 14 03:33, 2.9v, 43%
Tue Apr 14 02:34, 2.9v, 43%
Tue Apr 14 01:34, 2.9v, 43%
Tue Apr 14 00:34, 2.9v, 43%
Mon Apr 13 23:34, 2.9v, 43%
Mon Apr 13 22:39, 2.9v, 43%
Mon Apr 13 21:46, 2.9v, 43%
Mon Apr 13 20:54, 2.9v, 43%
Mon Apr 13 19:59, 2.9v, 43%
Mon Apr 13 19:04, 2.9v, 43%
Mon Apr 13 17:54, 2.9v, 43%
Mon Apr 13 17:04, 2.9v, 43%
Mon Apr 13 15:59, 2.9v, 43%
Mon Apr 13 15:04, 2.9v, 43%
Mon Apr 13 13:54, 2.9v, 43%
Mon Apr 13 13:04, 2.9v, 43%
Mon Apr 13 12:04, 2.9v, 43%
Mon Apr 13 11:04, 2.9v, 43%
Mon Apr 13 10:04, 2.9v, 43%
Mon Apr 13 09:04, 2.9v, 43%
Mon Apr 13 08:04, 2.9v, 43%
Mon Apr 13 07:04, 2.9v, 43%
Mon Apr 13 05:59, 2.9v, 43%
Mon Apr 13 05:04, 2.9v, 43%
Mon Apr 13 03:55, 2.9v, 43%
Mon Apr 13 02:50, 2.9v, 43%
Mon Apr 13 01:50, 2.9v, 43%
Mon Apr 13 00:45, 2.9v, 43%
Sun Apr 12 23:50, 2.9v, 43%
Sun Apr 12 22:50, 2.9v, 43%
Sun Apr 12 21:57, 2.9v, 43%
Sun Apr 12 21:00, 2.9v, 43%
Sun Apr 12 20:00, 2.9v, 43%
Sun Apr 12 19:05, 2.9v, 43%
Sun Apr 12 17:59, 2.9v, 43%
Sun Apr 12 16:55, 2.9v, 43%
Sun Apr 12 15:55, 2.9v, 43%
Sun Apr 12 15:05, 2.9v, 43%
Sun Apr 12 14:00, 2.9v, 43%
Sun Apr 12 12:55, 2.9v, 43%
Sun Apr 12 12:05, 2.9v, 43%
Sun Apr 12 11:05, 2.9v, 43%
Sun Apr 12 10:03, 2.9v, 43%
Sun Apr 12 09:05, 2.9v, 43%
Sun Apr 12 08:05, 2.9v, 43%
Sun Apr 12 06:55, 2.9v, 43%
Sun Apr 12 06:04, 2.9v, 43%
Sun Apr 12 05:05, 2.9v, 43%
Sun Apr 12 03:55, 2.9v, 43%
Sun Apr 12 02:55, 2.9v, 43%
Sun Apr 12 01:55, 2.9v, 43%
Sun Apr 12 01:01, 2.9v, 43%
Sun Apr 12 00:01, 2.9v, 43%
Sat Apr 11 23:01, 2.9v, 43%
Sat Apr 11 22:01, 2.9v, 43%
Sat Apr 11 21:05, 2.9v, 43%
Sat Apr 11 20:06, 2.9v, 43%
Sat Apr 11 18:51, 2.9v, 43%
Sat Apr 11 17:56, 2.9v, 43%
Sat Apr 11 17:06, 2.9v, 43%
Sat Apr 11 15:56, 2.9v, 43%
Sat Apr 11 15:06, 2.9v, 43%
Sat Apr 11 14:12, 2.9v, 43%
Sat Apr 11 13:21, 2.9v, 43%
Sat Apr 11 12:26, 2.9v, 43%
Sat Apr 11 11:36, 2.9v, 43%
Sat Apr 11 10:36, 2.9v, 43%
Sat Apr 11 09:36, 2.9v, 43%
Sat Apr 11 08:36, 2.9v, 43%
Sat Apr 11 07:36, 2.9v, 43%
Sat Apr 11 06:36, 2.9v, 43%
Sat Apr 11 05:36, 2.9v, 43%
Sat Apr 11 04:36, 2.9v, 43%
Sat Apr 11 03:36, 2.9v, 43%
Sat Apr 11 02:36, 2.9v, 43%
Sat Apr 11 01:36, 2.9v, 43%
Sat Apr 11 00:36, 2.9v, 43%
Fri Apr 10 23:36, 2.9v, 43%
Fri Apr 10 22:36, 2.9v, 43%
Fri Apr 10 21:36, 2.9v, 43%
Fri Apr 10 20:37, 2.9v, 43%
Fri Apr 10 19:37, 2.9v, 43%
Fri Apr 10 18:37, 2.9v, 43%
Fri Apr 10 17:37, 2.9v, 43%
Fri Apr 10 16:37, 2.9v, 43%
Fri Apr 10 15:37, 2.9v, 43%
Fri Apr 10 14:37, 2.9v, 43%
Fri Apr 10 13:37, 2.9v, 43%
Fri Apr 10 12:37, 2.9v, 43%
Fri Apr 10 11:37, 2.9v, 43%
Fri Apr 10 10:37, 2.9v, 43%
Fri Apr 10 09:37, 2.9v, 43%
Fri Apr 10 08:37, 2.9v, 43%
Fri Apr 10 07:37, 2.9v, 43%
Fri Apr 10 06:37, 2.9v, 43%
Fri Apr 10 05:37, 2.9v, 43%
Fri Apr 10 04:37, 2.9v, 43%
Fri Apr 10 03:37, 2.9v, 43%
Fri Apr 10 02:28, 2.9v, 43%
Fri Apr 10 01:37, 2.9v, 43%
Fri Apr 10 00:37, 2.9v, 43%
Thu Apr 9 23:33, 2.9v, 43%
Thu Apr 9 22:30, 2.9v, 43%
Thu Apr 9 21:38, 2.9v, 43%
Thu Apr 9 20:38, 2.9v, 43%
Thu Apr 9 19:38, 2.9v, 43%
Thu Apr 9 18:32, 2.9v, 43%
Thu Apr 9 17:38, 2.9v, 43%
Thu Apr 9 16:38, 2.9v, 43%
Thu Apr 9 15:38, 2.9v, 43%
Thu Apr 9 14:34, 2.9v, 43%
Thu Apr 9 13:38, 2.9v, 43%
Thu Apr 9 12:38, 2.9v, 43%
Thu Apr 9 11:38, 2.9v, 43%
Thu Apr 9 10:35, 2.9v, 43%
Thu Apr 9 09:38, 2.9v, 43%
Thu Apr 9 08:38, 2.9v, 43%
Thu Apr 9 07:38, 2.9v, 43%
Thu Apr 9 06:37, 2.9v, 43%
Thu Apr 9 05:38, 2.9v, 43%
Thu Apr 9 04:38, 2.9v, 43%
Thu Apr 9 03:38, 2.9v, 43%
Thu Apr 9 02:38, 2.9v, 43%
Thu Apr 9 01:38, 2.9v, 43%
Thu Apr 9 00:38, 2.9v, 43%
Wed Apr 8 23:39, 2.9v, 43%
Wed Apr 8 22:39, 2.9v, 43%
Wed Apr 8 21:39, 2.9v, 43%
Wed Apr 8 20:39, 2.9v, 43%
Wed Apr 8 19:39, 2.9v, 43%
Wed Apr 8 18:39, 2.9v, 43%
Wed Apr 8 17:39, 2.9v, 43%
Wed Apr 8 16:39, 2.9v, 43%
Wed Apr 8 15:39, 2.9v, 43%
Wed Apr 8 14:39, 2.9v, 43%
Wed Apr 8 13:39, 2.9v, 43%
Wed Apr 8 12:39, 2.9v, 43%
Wed Apr 8 11:39, 2.9v, 43%
Wed Apr 8 10:39, 2.9v, 43%
Wed Apr 8 09:39, 2.9v, 43%
Wed Apr 8 08:39, 2.9v, 43%
Wed Apr 8 07:39, 2.9v, 43%
Wed Apr 8 06:39, 2.9v, 43%
Wed Apr 8 05:39, 2.9v, 43%
Wed Apr 8 04:39, 2.9v, 43%
Wed Apr 8 03:39, 2.9v, 43%
Wed Apr 8 02:39, 2.9v, 43%
Wed Apr 8 01:39, 2.9v, 43%
Wed Apr 8 00:40, 2.9v, 43%
Tue Apr 7 23:40, 2.9v, 43%
Tue Apr 7 22:40, 2.9v, 43%
Tue Apr 7 21:40, 2.9v, 43%
Tue Apr 7 20:40, 2.9v, 43%
Tue Apr 7 19:40, 2.9v, 43%
Tue Apr 7 18:40, 2.9v, 43%
Tue Apr 7 17:40, 2.9v, 43%
Tue Apr 7 16:40, 2.9v, 43%
Tue Apr 7 15:40, 2.9v, 43%
Tue Apr 7 14:40, 2.9v, 43%
Tue Apr 7 13:40, 2.9v, 43%
Tue Apr 7 12:40, 2.9v, 43%
Tue Apr 7 11:40, 2.9v, 43%
Tue Apr 7 10:40, 2.9v, 43%
Tue Apr 7 09:40, 2.9v, 43%
Tue Apr 7 08:40, 2.9v, 43%
Tue Apr 7 07:40, 2.9v, 43%
Tue Apr 7 06:40, 2.9v, 43%
Tue Apr 7 05:40, 2.9v, 43%
Tue Apr 7 04:40, 2.9v, 43%
Tue Apr 7 03:36, 2.9v, 43%
Tue Apr 7 02:41, 2.9v, 43%
Tue Apr 7 01:36, 2.9v, 43%
Tue Apr 7 00:31, 2.9v, 43%
Mon Apr 6 23:31, 2.9v, 43%
Mon Apr 6 22:31, 2.9v, 43%
Mon Apr 6 21:36, 2.9v, 43%
Mon Apr 6 20:36, 2.9v, 43%
Mon Apr 6 19:41, 2.9v, 43%
Mon Apr 6 18:41, 2.9v, 43%
Mon Apr 6 17:41, 2.9v, 43%
Mon Apr 6 16:41, 2.9v, 43%
Mon Apr 6 15:41, 2.9v, 43%
Mon Apr 6 14:46, 2.9v, 43%
Mon Apr 6 13:51, 2.9v, 43%
Mon Apr 6 12:56, 2.9v, 43%
Mon Apr 6 12:01, 2.9v, 43%
Mon Apr 6 11:09, 2.9v, 43%
Mon Apr 6 10:11, 2.9v, 43%
Mon Apr 6 09:01, 2.9v, 43%
Mon Apr 6 08:06, 2.9v, 43%
Mon Apr 6 06:51, 2.9v, 43%
Mon Apr 6 05:51, 2.9v, 43%
Mon Apr 6 04:57, 2.9v, 43%
Mon Apr 6 04:02, 2.9v, 43%
Mon Apr 6 03:11, 2.9v, 43%
Mon Apr 6 02:07, 2.9v, 43%
Mon Apr 6 01:02, 2.9v, 43%
Mon Apr 6 00:07, 2.9v, 43%
Sun Apr 5 23:02, 2.9v, 43%
Sun Apr 5 22:07, 2.9v, 43%
Sun Apr 5 21:07, 2.9v, 43%
Sun Apr 5 20:02, 2.9v, 43%
Sun Apr 5 19:12, 2.9v, 43%
Sun Apr 5 18:12, 2.9v, 43%
Sun Apr 5 17:12, 2.9v, 43%
Sun Apr 5 16:12, 2.9v, 43%
Sun Apr 5 15:12, 2.9v, 43%
Sun Apr 5 14:12, 2.9v, 43%
Sun Apr 5 13:07, 2.9v, 43%
Sun Apr 5 11:57, 2.9v, 43%
Sun Apr 5 10:57, 2.9v, 43%
Sun Apr 5 09:57, 2.9v, 43%
Sun Apr 5 09:02, 2.9v, 43%
Sun Apr 5 08:02, 2.9v, 43%
Sun Apr 5 07:02, 2.9v, 43%
Sun Apr 5 06:02, 2.9v, 43%
Sun Apr 5 05:02, 2.9v, 43%
Sun Apr 5 03:58, 2.9v, 43%
Sun Apr 5 03:03, 2.9v, 43%
Sun Apr 5 02:03, 2.9v, 43%
Sun Apr 5 01:12, 2.9v, 43%
Sun Apr 5 00:13, 2.9v, 43%
Sat Apr 4 23:08, 2.9v, 43%
Sat Apr 4 22:13, 2.9v, 43%
Sat Apr 4 21:13, 2.9v, 43%
Sat Apr 4 20:13, 2.9v, 43%
Sat Apr 4 19:08, 2.9v, 43%
Sat Apr 4 18:13, 2.9v, 43%
Sat Apr 4 17:13, 2.9v, 43%
Sat Apr 4 16:13, 2.9v, 43%
Sat Apr 4 15:13, 2.9v, 43%
Sat Apr 4 14:13, 2.9v, 43%
Sat Apr 4 13:18, 2.9v, 43%
Sat Apr 4 12:23, 2.9v, 43%
Sat Apr 4 11:28, 2.9v, 43%
Sat Apr 4 10:33, 2.9v, 43%
Sat Apr 4 09:38, 2.9v, 43%
Sat Apr 4 08:43, 2.9v, 43%
Sat Apr 4 07:43, 2.9v, 43%
Sat Apr 4 06:43, 2.9v, 43%
Sat Apr 4 05:43, 2.9v, 43%
Sat Apr 4 04:38, 2.9v, 43%
Sat Apr 4 03:34, 2.9v, 43%
Sat Apr 4 02:29, 2.9v, 43%
Sat Apr 4 01:29, 2.9v, 43%
Sat Apr 4 00:29, 2.9v, 43%
Fri Apr 3 23:34, 2.9v, 43%
Fri Apr 3 22:44, 2.9v, 43%
Fri Apr 3 21:44, 2.9v, 43%
Fri Apr 3 20:44, 2.9v, 43%
Fri Apr 3 19:38, 2.9v, 43%
Fri Apr 3 18:44, 2.9v, 43%
Fri Apr 3 17:39, 2.9v, 43%
Fri Apr 3 16:44, 2.9v, 43%
Fri Apr 3 15:39, 2.9v, 43%
Fri Apr 3 14:44, 2.9v, 43%
Fri Apr 3 13:44, 2.9v, 43%
Fri Apr 3 12:44, 2.9v, 43%
Fri Apr 3 11:41, 2.9v, 43%
Fri Apr 3 10:34, 2.9v, 43%
Fri Apr 3 09:44, 2.9v, 43%
Fri Apr 3 08:44, 2.9v, 43%
Fri Apr 3 07:43, 2.9v, 43%

s2 Door

22%

Fri Apr 24 09:00, 2.8v, 22%
Fri Apr 24 02:16, 2.8v, 22%
Thu Apr 23 09:13, 2.8v, 22%
Thu Apr 23 02:17, 2.8v, 22%
Wed Apr 22 17:08, 2.8v, 22%
Wed Apr 22 14:33, 2.8v, 22%
Wed Apr 22 12:22, 2.8v, 22%
Wed Apr 22 10:41, 2.8v, 22%
Wed Apr 22 09:47, 2.8v, 22%
Wed Apr 22 08:49, 2.8v, 22%
Wed Apr 22 02:17, 2.8v, 22%
Tue Apr 21 12:00, 2.8v, 22%
Tue Apr 21 02:17, 2.8v, 22%
Mon Apr 20 13:57, 2.8v, 22%
Mon Apr 20 12:17, 2.8v, 22%
Mon Apr 20 02:16, 2.8v, 22%
Sun Apr 19 17:30, 2.8v, 22%
Sun Apr 19 15:00, 2.8v, 22%
Sun Apr 19 13:54, 2.8v, 22%
Sun Apr 19 09:40, 2.8v, 22%
Sun Apr 19 02:17, 2.8v, 22%
Sat Apr 18 12:21, 2.8v, 22%
Sat Apr 18 11:09, 2.8v, 22%
Sat Apr 18 10:18, 2.8v, 22%
Sat Apr 18 07:40, 2.8v, 22%
Sat Apr 18 02:17, 2.8v, 22%
Fri Apr 17 18:36, 2.8v, 22%
Fri Apr 17 14:12, 2.8v, 22%
Fri Apr 17 12:28, 2.8v, 22%
Fri Apr 17 10:01, 2.8v, 22%
Fri Apr 17 08:01, 2.8v, 22%
Fri Apr 17 02:16, 2.8v, 22%
Thu Apr 16 08:38, 2.8v, 22%
Thu Apr 16 02:17, 2.8v, 22%
Wed Apr 15 18:05, 2.8v, 22%
Wed Apr 15 16:25, 2.8v, 22%
Wed Apr 15 15:33, 2.8v, 22%
Wed Apr 15 07:12, 2.8v, 22%
Wed Apr 15 02:17, 2.8v, 22%
Tue Apr 14 16:57, 2.8v, 22%
Tue Apr 14 15:41, 2.8v, 22%
Tue Apr 14 13:10, 2.8v, 22%
Tue Apr 14 02:16, 2.8v, 22%
Mon Apr 13 19:37, 2.8v, 22%
Mon Apr 13 18:35, 2.8v, 22%
Mon Apr 13 12:57, 2.8v, 22%
Mon Apr 13 09:10, 2.8v, 22%
Mon Apr 13 08:03, 2.8v, 22%
Mon Apr 13 02:34, 2.8v, 22%
Sun Apr 12 14:58, 2.8v, 22%
Sun Apr 12 13:41, 2.8v, 22%
Sun Apr 12 12:27, 2.8v, 22%
Sun Apr 12 11:13, 2.8v, 22%
Sun Apr 12 09:20, 2.8v, 22%
Sun Apr 12 02:17, 2.8v, 22%
Sat Apr 11 19:56, 2.8v, 22%
Sat Apr 11 17:15, 2.8v, 22%
Sat Apr 11 02:17, 2.8v, 22%
Fri Apr 10 02:17, 2.8v, 22%
Thu Apr 9 02:17, 2.8v, 22%
Wed Apr 8 02:17, 2.8v, 22%
Tue Apr 7 02:17, 2.8v, 22%
Mon Apr 6 19:43, 2.8v, 22%
Mon Apr 6 18:37, 2.8v, 22%
Mon Apr 6 17:23, 2.8v, 22%
Mon Apr 6 16:06, 2.8v, 22%
Mon Apr 6 14:50, 2.8v, 22%
Mon Apr 6 13:17, 2.8v, 22%
Mon Apr 6 11:32, 2.8v, 22%
Mon Apr 6 02:17, 2.8v, 22%
Sun Apr 5 18:28, 2.8v, 22%
Sun Apr 5 16:31, 2.8v, 22%
Sun Apr 5 15:18, 2.8v, 22%
Sun Apr 5 12:38, 2.8v, 22%
Sun Apr 5 09:40, 2.8v, 22%
Sun Apr 5 02:16, 2.8v, 22%
Sun Apr 5 01:06, 2.8v, 22%
Sat Apr 4 13:50, 2.8v, 22%
Sat Apr 4 08:22, 2.8v, 22%
Sat Apr 4 06:53, 2.8v, 22%
Sat Apr 4 02:17, 2.8v, 22%
Fri Apr 3 20:41, 2.8v, 22%
Fri Apr 3 18:18, 2.8v, 22%
Fri Apr 3 17:12, 2.8v, 22%
Fri Apr 3 16:18, 2.8v, 22%
Fri Apr 3 15:07, 2.8v, 22%
Fri Apr 3 10:40, 2.8v, 22%
Fri Apr 3 09:34, 2.8v, 22%
Fri Apr 3 02:17, 2.8v, 22%
Thu Apr 2 10:22, 2.8v, 22%
Thu Apr 2 02:16, 2.8v, 22%
Wed Apr 1 22:34, 2.8v, 22%
Wed Apr 1 21:11, 2.8v, 22%
Wed Apr 1 19:13, 2.8v, 22%
